Get NFT orders by maker

GET /nft/orders/:chainId/maker/:address

Examples

curl -X GET \
  'https://api.paraswap.io/nft/orders/137/maker/0x05182E579FDfCf69E4390c3411D8FeA1fb6467cf'

GET /nft/p2p/:chainId/maker/:address (for p2p)

Examples

curl -X GET \
  'https://api.paraswap.io/nft/p2p/137/maker/0x05182E579FDfCf69E4390c3411D8FeA1fb6467cf'

Query parameters:

  • chainId:network id (Ethereum Mainnet = 1).

  • address: will return you the orders in which maker == address.

Response

Understand the response by checking our dedicated page:

Data structure in our centralized system
{
	"orders": [
		{
			"expiry": 1664717831,
			"createdAt": 1663853865,
			"transactionHash": null,
			"chainId": 137,
			"nonceAndMeta": "5849534550391847890058685755479665482115680361250527628888286063",
			"maker": "0x05182e579fdfcf69e4390c3411d8fea1fb6467cf",
			"taker": "0xdef171fe48cf0115b1d80b88dc8eab59176fee57",
			"takerFromMeta": "0x6dac5cac7bbcce4db3c1cc5c8fe39dcdde52a36f",
			"makerAsset": "0xcd494673999194365033d7a287af9f0a3b163874",
			"makerAssetId": "1027",
			"makerAssetType": 2,
			"takerAsset": "0xad6d458402f60fd3bd25163575031acdce07538d",
			"takerAssetId": "0",
			"takerAssetType": 0,
			"makerAmount": "1",
			"fillableBalance": "1",
			"takerAmount": "50",
			"signature": "0xdb265004d19c79b2284ae327c586725c7f3535eeb1693d166a727d62efd521304874b658d106ca552f09352effa34be72826e2abdf6c6b09591318199eeb16081b",
			"orderHash": "0x33c5ca652106ef8340673b01e2ab8a713837bf42c2b3bef67143b65f9b89934c",
			"permitMakerAsset": null,
			"type": "P2P",
			"state": "PENDING"
		}
	]
}

Last updated